High blood pressure, pulse rate, respiratory rate, and temperature are the regular important signs measured in medication. These vital signs remain relatively consistent throughout adult life. But children are not small grownups, and typical important signs are various as a newborn becomes a baby and then a child.
Overview of Pediatric Vital Signs
The typical values for high blood pressure, pulse rate, and respiratory rate change as the newborn/infant/child grows and ages.
Body temperature does not alter with age. However, body temperature might vary depending upon the time of day, and a regular temperature level might range in between 97.0 F (36.1 C) and 100.3 F (37.9 C). A rectal temperature level of 100.4 F (38.0 C) is considered a fever.
What Are Regular Ranges of Important Signs for Various Ages?
The following charts summarize the series of age-based regular essential signs.
Age | Awake Rate | Sleeping Rate |
---|---|---|
Neonate (<28 d) | 100-205 | 90-160 |
Infant (1 mo-1 y) | 100-190 | 90-160 |
Toddler (1-2 y) | 98-140 | 80-120 |
Preschool (3-5 y) | 80-120 | 65-100 |
School-age (6-11 y) | 75-118 | 58-90 |
Adolescent (12-15 y) | 60-100 | 50-90 |
Age | Normal Respiratory Rate |
---|---|
Infants (<1 y) | 30-53 |
Toddler (1-2 y) | 22-37 |
Preschool (3-5 y) | 20-28 |
School-age (6-11 y) | 18-25 |
Adolescent (12-15 y) | 12-20 |
Age | Systolic Blood Pressure | Diastolic Blood Pressure |
---|---|---|
Birth (12 h) | 60-76 | 31-45 |
Neonate (96 h) | 67-84 | 35-53 |
Infant (1-12 mo) | 72-104 | 37-56 |
Toddler (1-2 y) | 86-106 | 42-63 |
Preschooler (3-5 y) | 89-112 | 46-72 |
School-age (6-9 y) | 97-115 | 57-76 |
Preadolescent (10-11 y) | 102-120 | 61-80 |
Adolescent (12-15 y) | 110-131 | 64-83 |
Tables and information have actually been adapted from the Pediatric Advanced Life Assistance Manual. American Heart Association, 2012.
Pediatric Vital Signs Topic Guide
Pediatric Vital Signs: Crucial signs determined in medicine consist of high blood pressure, pulse rate, and breathing rate. The normal range for pediatric important signs for infants and children is different than that of adults. Charts show the normal crucial signs at numerous ages.